<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reverse engineering MySQL database with Microsoft Visio</title>
	<atom:link href="http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/feed/" rel="self" type="application/rss+xml" />
	<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Courage to do something...</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:10:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Raj</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-5125</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Mon, 09 Jan 2012 05:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-5125</guid>
		<description>Thank you a lot :)</description>
		<content:encoded><![CDATA[<p>Thank you a lot <img src='http://sajjadhossain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-5113</link>
		<dc:creator>Hendrik</dc:creator>
		<pubDate>Fri, 06 Jan 2012 18:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-5113</guid>
		<description>Dear all,
I saw several messages that people had trouble finding &quot;MySQL ODBC&quot; in step 8, and so did i.

To make a long story short, in my case that meant that i had a 64bit OS, 64bit mysql so i downloaded the 64 bit MySQL ODBC connector.
What i didn&#039;t notice is that Visio is 32 bit, and that&#039;s why the ODBC did not come up in the list.

If you have the same problem try to download also the 32bit ODBC and install it next to the 64 bit (this does not appear to be a problem on a 64bit os) and try again.</description>
		<content:encoded><![CDATA[<p>Dear all,<br />
I saw several messages that people had trouble finding &#8220;MySQL ODBC&#8221; in step 8, and so did i.</p>
<p>To make a long story short, in my case that meant that i had a 64bit OS, 64bit mysql so i downloaded the 64 bit MySQL ODBC connector.<br />
What i didn&#8217;t notice is that Visio is 32 bit, and that&#8217;s why the ODBC did not come up in the list.</p>
<p>If you have the same problem try to download also the 32bit ODBC and install it next to the 64 bit (this does not appear to be a problem on a 64bit os) and try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny5</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-5061</link>
		<dc:creator>johnny5</dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-5061</guid>
		<description>Thanks for the information. All the tables came over but all the columns are in Chinese? WTH</description>
		<content:encoded><![CDATA[<p>Thanks for the information. All the tables came over but all the columns are in Chinese? WTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abid Hussain</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-4977</link>
		<dc:creator>Abid Hussain</dc:creator>
		<pubDate>Tue, 13 Dec 2011 12:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-4977</guid>
		<description>Hey,
I have just install my SQL driver but still it is not appearing in data source. When I try to add new it was not in that list as well.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I have just install my SQL driver but still it is not appearing in data source. When I try to add new it was not in that list as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeem Arshad</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-4975</link>
		<dc:creator>Nadeem Arshad</dc:creator>
		<pubDate>Tue, 13 Dec 2011 12:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-4975</guid>
		<description>Thanks alot its very Helpful to Me</description>
		<content:encoded><![CDATA[<p>Thanks alot its very Helpful to Me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junaid Atique</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-4573</link>
		<dc:creator>Junaid Atique</dc:creator>
		<pubDate>Mon, 01 Aug 2011 09:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-4573</guid>
		<description>Great man great... You have solved the problem i was facing for last 3 years...</description>
		<content:encoded><![CDATA[<p>Great man great&#8230; You have solved the problem i was facing for last 3 years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: testing</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-4554</link>
		<dc:creator>testing</dc:creator>
		<pubDate>Thu, 21 Jul 2011 13:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-4554</guid>
		<description>I followed your instructions. In step 12 which installed visio driver should I use? I&#039;m getting the notice that the Microsoft Access driver in conjunction with the MySQL data source is perhaps not compatible. Which driver should I use? How do I get the MySQL driver?</description>
		<content:encoded><![CDATA[<p>I followed your instructions. In step 12 which installed visio driver should I use? I&#8217;m getting the notice that the Microsoft Access driver in conjunction with the MySQL data source is perhaps not compatible. Which driver should I use? How do I get the MySQL driver?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-4536</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Fri, 15 Jul 2011 09:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-4536</guid>
		<description>Thanks,

I have created the visio diagram for tables,
Tables have been created successfully but, i m not getting the relationships connector between the tables.

Please, help me.</description>
		<content:encoded><![CDATA[<p>Thanks,</p>
<p>I have created the visio diagram for tables,<br />
Tables have been created successfully but, i m not getting the relationships connector between the tables.</p>
<p>Please, help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Saxena</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-4458</link>
		<dc:creator>Ashish Saxena</dc:creator>
		<pubDate>Fri, 01 Jul 2011 04:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-4458</guid>
		<description>Very nice tutorial.</description>
		<content:encoded><![CDATA[<p>Very nice tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pimpmile</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-3891</link>
		<dc:creator>Pimpmile</dc:creator>
		<pubDate>Wed, 02 Mar 2011 06:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-3891</guid>
		<description>Very usefull and easy to do!</description>
		<content:encoded><![CDATA[<p>Very usefull and easy to do!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

