<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reverse engineering MySQL database with Microsoft Visio</title>
	<atom:link href="http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/feed/" rel="self" type="application/rss+xml" />
	<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Courage to do something...</description>
	<lastBuildDate>Sat, 10 Jul 2010 03:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: techbrainless</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-3348</link>
		<dc:creator>techbrainless</dc:creator>
		<pubDate>Tue, 06 Jul 2010 09:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-3348</guid>
		<description>Hi ... I have been stuck in the step 8 : # Select MySQL ODBC driver from the list.

because i did not find such option ...

I am using visio 2003..

techbrainless</description>
		<content:encoded><![CDATA[<p>Hi &#8230; I have been stuck in the step 8 : # Select MySQL ODBC driver from the list.</p>
<p>because i did not find such option &#8230;</p>
<p>I am using visio 2003..</p>
<p>techbrainless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: namita</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-3275</link>
		<dc:creator>namita</dc:creator>
		<pubDate>Sat, 29 May 2010 11:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-3275</guid>
		<description>Hi, 
I followed the steps. It let me select the tables and all but after that it just keeps processing and hangs.
Please help.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I followed the steps. It let me select the tables and all but after that it just keeps processing and hangs.<br />
Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sotiris</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-3051</link>
		<dc:creator>Sotiris</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-3051</guid>
		<description>Good one. Thanks :)</description>
		<content:encoded><![CDATA[<p>Good one. Thanks <img src='http://sajjadhossain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mishant</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-2946</link>
		<dc:creator>Mishant</dc:creator>
		<pubDate>Sun, 28 Feb 2010 14:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-2946</guid>
		<description>it works. thnx :).</description>
		<content:encoded><![CDATA[<p>it works. thnx <img src='http://sajjadhossain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garcon1986</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-2222</link>
		<dc:creator>garcon1986</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-2222</guid>
		<description>it works, thanks a lot.</description>
		<content:encoded><![CDATA[<p>it works, thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammad Sajjad Hossain</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-1963</link>
		<dc:creator>Mohammad Sajjad Hossain</dc:creator>
		<pubDate>Wed, 15 Jul 2009 08:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-1963</guid>
		<description>Did you mean Visual Studio 2008 by VS2008? I have not used VS2008. Here I have shown how to reverse MySQL database with Microsoft Visio.</description>
		<content:encoded><![CDATA[<p>Did you mean Visual Studio 2008 by VS2008? I have not used VS2008. Here I have shown how to reverse MySQL database with Microsoft Visio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jammula</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-1960</link>
		<dc:creator>jammula</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-1960</guid>
		<description>hi tried installing the connector. i successfully connected to program in VS2008 but could&#039;nt find system data source!!! can u help???</description>
		<content:encoded><![CDATA[<p>hi tried installing the connector. i successfully connected to program in VS2008 but could&#8217;nt find system data source!!! can u help???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giampaolo</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-752</link>
		<dc:creator>giampaolo</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-752</guid>
		<description>Thanks. It&#039;s great</description>
		<content:encoded><![CDATA[<p>Thanks. It&#8217;s great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammad Sajjad Hossain</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-734</link>
		<dc:creator>Mohammad Sajjad Hossain</dc:creator>
		<pubDate>Tue, 24 Feb 2009 08:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-734</guid>
		<description>Hi Sameer,
I am sorry, but I have not understand &quot;so how to save it. with these diagrams&quot;. Please explain.

Can you tell me what primary key error you are getting?</description>
		<content:encoded><![CDATA[<p>Hi Sameer,<br />
I am sorry, but I have not understand &#8220;so how to save it. with these diagrams&#8221;. Please explain.</p>
<p>Can you tell me what primary key error you are getting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammer</title>
		<link>http://sajjadhossain.com/2009/02/12/reverse-engineering-mysql-database-with-microsoft-visio/comment-page-1/#comment-732</link>
		<dc:creator>Sammer</dc:creator>
		<pubDate>Tue, 24 Feb 2009 06:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://sajjadhossain.com/?p=126#comment-732</guid>
		<description>Thanks a lot...Its helpful..
i hva Mysql DB of nearly 100 Tables..
so how to save it. with these diagrams.
Also its showing me some primarky key errors pls help..</description>
		<content:encoded><![CDATA[<p>Thanks a lot&#8230;Its helpful..<br />
i hva Mysql DB of nearly 100 Tables..<br />
so how to save it. with these diagrams.<br />
Also its showing me some primarky key errors pls help..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
